Phases
subtitle: Cahiers internationaux de recherches littéraires et plastiques
type of document: Periodical
imprint date: 1955/03
number: 2
number of page: 56, obálka
dimensions [mm]: 265 x 205
language: francouzský
Phases
| person | born |
| Alechinsky Pierre | 19. 10. 1927 |
| Bryen Camille | 17. 9. 1907 |
| Dangelo Sergio | 19. 4. 1932 |
| Duprey Jean-Pierre | 1. 1. 1930 |
| Giguère Roland | 4. 5. 1929 |
| Hérold Jacques | 10. 10. 1910 |
| Jaguer Édouard | 8. 8. 1924 |
| Laaban Ilmar | 11. 12. 1921 |
| Lambert Jean-Clarence | 24. 7. 1930 |
| Luca Gherasim | 23. 7. 1913 |
Phases
| institution, city, notes |
| Pallas, Malakoff |
Phases
| person | born |
| Alechinsky Pierre | 19. 10. 1927, reprodukce, s. 32 |
| Arnal Francois | 2. 10. 1924, reprodukce, s. 20 |
| Baj Enrico | 31. 10. 1924, reprodukce, s. 46 |
| Bryen Camille | 17. 9. 1907, reprodukce, s. 41 |
| Buchheister Carl | 17. 10. 1890, reprodukce, s. 13 |
| Corneille Guillaume | 3. 7. 1922, reprodukce, s. 33 |
| Davie Alan | 28. 9. 1920, reprodukce, s. 37 |
| D'Haese Roel | 26. 10. 1921, reprodukce, s. 22 |
| Dova Gianni | 8. 1. 1925, reprodukce, s. 44 |
| Duprey Jean-Pierre | 1. 1. 1930, reprodukce, s. 6 |
| Ernst Max | 2. 4. 1891, reprodukce, s. 31 |
| Fahlström Öyvind | 28. 12. 1928, reprodukce, s. 36 |
| Francis Sam | 25. 6. 1923, reprodukce, s. 39 |
| Freddie Wilhelm | 7. 2. 1909, reprodukce, s. 11 |
| Georges Claude | 29. 4. 1929, reprodukce, s. 10 |
| Goeritz Mathias | 4. 4. 1915, reprodukce, s. 22 |
| Gorky Arshile | 15. 4. 1904, reprodukce, s. 8 |
| Götz Karl-Otto | 22. 2. 1914, reprodukce, s. 12 |
| Hartley Marsden | 4. 1. 1877, reprodukce, s. 13 |
| Hérold Jacques | 10. 10. 1910, reprodukce, s. 34 |
| Inoue Yuichi | 14. 2. 1916, reprodukce, s. 26 |
| Jean Marcel | 16. 12. 1900, reprodukce, s. 12 |
| Jenkins Paul | 12. 7. 1923, reprodukce, s. 52 |
| Jorn Asger | 3. 3. 1914, reprodukce, s. 33 |
| Kooning Willem de | 24. 4. 1904, reprodukce, s. 8 |
| Kreutz Heinz | 31. 12. 1923, reprodukce, s. 14 |
| Kujawski Jerzy | 28. 4. 1921, reprodukce, s. 50 |
| Levée John | 10. 4. 1924, reprodukce, s. 25 |
| Matta Roberto | 11. 11. 1911, reprodukce, s. 44 |
| Morita Shiryu | 1912, reprodukce, s. 26 |
| Nieva Francisco | 29. 12. 1927, reprodukce, s. 51 |
| Okamoto Taro | 26. 2. 1911, reprodukce, s. 11 |
| Österlin Anders | 28. 1. 1926, reprodukce, s. 54 |
| Pedersen Carl-Henning | 23. 9. 1913, reprodukce, s. 9 |
| Platschek Hans | 13. 3. 1923, reprodukce, s. 37 |
| Scanavino Emilio | 28. 2. 1922, reprodukce, s. 46 |
| Schultze Bernard | 31. 5. 1915, reprodukce, s. 14 |
| Smith Kimber | 1922, reprodukce, s. 52 |
| Tabuchi Yasse | 20. 5. 1921, reprodukce, s. 25 |
| Tajiri Shinkichi | 7. 12. 1923, reprodukce, s. 6 |
| Tanguy Yves | 5. 1. 1900, reprodukce, s. 2 |
| Ting Walasse | 1929, reprodukce, s. 32 |
| Viseux Claude | 3. 7. 1927, reprodukce, s. 10 |
| Wols | 27. 5. 1913, reprodukce, s. 41 |
Phases
| institution, city, signature, method of acquisition, year of acquisition, notes | |
|
|
C 214794 |








